Utah Sales and Use Tax Rate Changes
Utah Sales and Use tax rates changed on April 1, 2016.
What are the new Sales & Use Tax rates?
The new Combined Sales and Use Tax rates, provided in the table below, will be effective April 1, 2016.
Location | Old Tax Rate | New Tax Rate |
Carbon County | 5.95% | 6.20% |
Helper | 6.05% | 6.30% |
Price | 6.35% | 6.60% |
Scofield | 5.95% | 6.20% |
Wellington | 6.25% | 6.50% |
East Carbon | 5.95% | 6.20% |
Dutch John | 6.95% | 8.05% |
Davis County | 6.50% | 6.75% |
Bountiful | 6.60% | 6.85% |
Centerville | 6.60% | 6.85% |
Clearfield | 6.60% | 6.85% |
Fruit Heights | 6.50% | 6.75% |
Farmington | 6.60% | 6.85% |
Kaysville | 6.50% | 6.75% |
Layton | 6.50% | 6.85% |
North Salt Lake | 6.60% | 6.85% |
South Weber | 6.50% | 6.75% |
Sunset | 6.50% | 6.75% |
Syracuse | 6.50% | 6.75% |
West Point | 6.50% | 6.75% |
Woods Cross | 6.60% | 6.85% |
Clinton | 6.50% | 6.75% |
West Bountiful | 6.60% | 6.85% |
Falcon Hill Davis | 6.50% | 6.75% |
Falcon Hill Clearfield | 6.50% | 6.75% |
Falcon Hill Sunset | 6.50% | 6.75% |
Duchesne County | 5.95% | 6.20% |
Altamont | 5.95% | 6.20% |
Duchesne City | 6.05% | 6.30% |
Myton | 5.95% | 6.20% |
Roosevelt | 6.35% | 6.60% |
Tabiona | 5.95% | 6.20% |
Green River | 7.75% | 7.85% |
Grand County | 5.95% | 6.20% |
Castle Valley | 5.95% | 6.20% |
Moab | 7.85% | 8.10% |
Rich County | 5.95% | 6.20% |
Garden City | 7.55% | 7.80% |
Laketown | 5.95% | 6.20% |
Randolph | 5.95% | 6.20% |
Woodruff | 5.95% | 6.20% |
San Juan County | 5.95% | 6.20% |
Blanding | 6.35% | 6.60% |
Monticello | 6.35% | 6.60% |
Sevier County | 5.95% | 6.20% |
Annabella | 5.95% | 6.20% |
Aurora | 6.05% | 6.30% |
Central Valley | 5.95% | 6.20% |
Elsinore | 5.95% | 6.20% |
Glenwood | 5.95% | 6.20% |
Joseph | 5.95% | 6.20% |
Koosharem | 5.95% | 6.20% |
Monroe | 5.95% | 6.20% |
Redmond | 6.05% | 6.30% |
Richfield | 6.35% | 6.60% |
Salina | 6.35% | 6.60% |
Sigurd | 5.95% | 6.20% |
Vernal | 6.35% | 6.55% |
Weber County | 6.85% | 7.10% |
Farr West | 6.85% | 7.10% |
Harrisville | 6.85% | 7.10% |
Hooper | 6.85% | 7.10% |
Huntsville | 6.85% | 7.10% |
Marriott-Slaterville | 6.85% | 7.10% |
North Ogden | 6.85% | 7.10% |
Ogden | 6.85% | 7.10% |
Plain City | 6.85% | 7.10% |
Pleasant View | 6.85% | 7.10% |
Riverdale | 7.05% | 7.30% |
Roy | 6.85% | 7.10% |
South Ogden | 6.85% | 7.10% |
Uintah | 6.85% | 7.10% |
Washington Terrace | 6.85% | 7.10% |
West Haven | 6.85% | 7.10% |
Falcon Hill Riverdale | 7.05% | 7.30% |
Falcon Hill Roy | 6.85% | 7.10% |
Simplify sales tax compliance all over the U.S. with Avior's automated sales tax software. Learn how it works.