Oklahoma Sales & Use Tax Rates Changes Apr 1, 2016
Oklahoma Changes Sales & Use Tax rates.
What are the new Sales & Use Tax rates?
The new rates, provided in the table below, will be effective April 1, 2016.
Name | County/City | Tax Rate | Tax Type |
Rush Springs | City | 3.5% - 4.5% | sales and use |
Love County | County | 2% - 2.5% | sales and use |
Dougherty | City | 2% | use |
Byng | City | 2% | use |
East Duke | City | 2% | use |
Fort Supply | City | 3% | use |
Pocola | City | 3% - 4% | sales and use |
Pottawatomie | County | 1% - 1.495% | sales and use |
Simplify sales and use tax administration in all 50 states with tax compliance software. Learn how it works.